<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>K2 Environmental LLC &#124; Environmental Consulting</title>
	<atom:link href="http://www.k2-env.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k2-env.com</link>
	<description></description>
	<pubDate>Thu, 21 May 2009 20:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego Gas &amp; Electric Wood to Steel Pole Replacement</title>
		<link>http://www.k2-env.com/san-diego-gas-electric-wood-to-steel-pole-replacement/</link>
		<comments>http://www.k2-env.com/san-diego-gas-electric-wood-to-steel-pole-replacement/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:30:29 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/?p=152</guid>
		<description><![CDATA[K2 is providing environmental oversight for Sturgeon Electric Company on a 9-mile wood to steel pole 69 kV replacement project. The project is located in San Diego County, California. K2 staff coordinated with the owner's environmental representatives in the field, including numerous biological, cultural and storm water monitors. A K2 inspector was onsite daily to ensure compliance and handle all environmental issues on the project.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-medium wp-image-155" title="tl-683-041-backing-into-136" src="http://www.k2-env.com/wp-content/uploads/2009/05/tl-683-041-backing-into-136-300x225.jpg" alt="tl-683-041-backing-into-136" width="300" height="225" /></strong></p>
<p><strong>San Diego Gas &amp; Electric Company Tieline 683 Wood to Steel Pole Replacement</strong></p>
<p><strong>Sturgeon Electric Company</strong></p>
<p><strong>K2 Environmental LLC </strong>is working with Sturgeon Electric Company to provide environmental oversight on a 9-mile wood to steel pole 69 kV replacement project. The project is located in San Diego County, California and falls within SDG&amp;E&#8217;s Natural Community Conservation Plan 50-year permit. K2 staff coordinated with the owner&#8217;s environmental representatives in the field, including numerous biological, cultural and storm water monitors. A K2 inspector is onsite daily to ensure compliance and handle all environmental issues on the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/san-diego-gas-electric-wood-to-steel-pole-replacement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tehachapi Renewable Transmission Project Segments 1-3</title>
		<link>http://www.k2-env.com/tehachapi-renewable-transmission-project-segments-1-3/</link>
		<comments>http://www.k2-env.com/tehachapi-renewable-transmission-project-segments-1-3/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=70</guid>
		<description><![CDATA[K2 Environmental LLC is providing environmental support services for the Tehachapi Renewable Transmission Project (TRTP) for Segments 1 through 3 in southern California. The TRTP will consist of over 250 miles of new and upgraded high-voltage transmission facilities.]]></description>
			<content:encoded><![CDATA[<p><img class="content-img" title="tehachapi_1_3_" src="http://www.k2-env.com/wp-content/uploads/2008/08/tehachapi_1_3.jpg" alt="" width="400" height="300" /><br />
<strong>Tehachapi Renewable Transmission Project<br />
(Segments 1-3)<br />
PAR Electrical Contractors, Inc.</strong></p>
<p><strong>K2 Environmental LLC</strong> is providing environmental support services for the Tehachapi Renewable Transmission Project (TRTP) for Segments 1 through 3 in southern California. The TRTP will consist of over 250 miles of new and upgraded high-voltage transmission facilities. K2 is providing the following support to PAR Electrical Contractors; route analysis, mapping and GPS data collection, report writing for agency (California Public Utility Commission and U.S. Forest Service) submittals and strategic planning for project start up. Our staff is working with PAR and the owner’s representatives to manage the multiple environmental requirements for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/tehachapi-renewable-transmission-project-segments-1-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tehachapi Renewable Transmission Project</title>
		<link>http://www.k2-env.com/tehachapi-renewable-transmission-project/</link>
		<comments>http://www.k2-env.com/tehachapi-renewable-transmission-project/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 15:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=44</guid>
		<description><![CDATA[K2 Environmental LLC completed an extensive access analysis of Segments 6 and 11 on the Tehachapi Renewable Transmission Project on the Angeles National Forest. This analysis included looking at construction and environmental constraints related to access to each structure and ancillary area on the project within the Angeles National Forest boundary.]]></description>
			<content:encoded><![CDATA[<p><img class="content-img" style="border: 2px solid black;" title="tehachapi_6_11" src="http://www.k2-env.com/wp-content/uploads/2008/08/tehachapi_6_11.jpg" alt="" width="400" height="300" /><br />
<strong>Tehachapi Renewable Transmission Project<br />
(Segments 6 and 11)<br />
CH2M Hill</strong></p>
<p><strong>K2 Environmental LLC </strong>completed an extensive access analysis of Segments 6 and 11 on the Tehachapi Renewable Transmission Project on the Angeles National Forest. This analysis included looking at construction and environmental constraints related to access to each structure and ancillary area on the project within the Angeles National Forest boundary. Two teams drove and/or walked all access along the proposed alignment and collected data using GPS and standardized datasheets; data collected included type of road upgrade required (e.g. new, existing-grading required, etc.), associated vegetation clearing, sensitive resource locations and drainage locations. Maps and summary tables were produced, detailing the information gathered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/tehachapi-renewable-transmission-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chappel to Chimney Butte - Sturgeon Electric Construction Company</title>
		<link>http://www.k2-env.com/chappel-to-chimney-butte-sturgeon-electric-construction-company/</link>
		<comments>http://www.k2-env.com/chappel-to-chimney-butte-sturgeon-electric-construction-company/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=51</guid>
		<description><![CDATA[K2 Environmental LLC provided environmental support during the initial start up of this project. A representative attending agency meetings and reviewed the project area for the contractor. K2 supported the fencing operation of cultural sites along the project area.]]></description>
			<content:encoded><![CDATA[<p><strong>Chappel to Chimney Butte<br />
Sturgeon Electric Construction Company</strong></p>
<p><strong>K2 Environmental LLC</strong> provided environmental support during the initial start up of this project. A representative attending agency meetings and reviewed the project area for the contractor. K2 supported the fencing operation of cultural sites along the project area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/chappel-to-chimney-butte-sturgeon-electric-construction-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Columbia-Ellensburg No. 1</title>
		<link>http://www.k2-env.com/columbia-ellensburg-no-1/</link>
		<comments>http://www.k2-env.com/columbia-ellensburg-no-1/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=53</guid>
		<description><![CDATA[K2 Environmental LLC worked with J.M. Ellett Construction to develop site-specific erosion control measures, including developing the exhibits that were eventually submitted to the Bureau of Land Management for review and approval for the Columbia-Ellensburg No. 1 115-kV replacement project just north of Ellensburg, Washington. In addition, the project area was reviewed for access issues.]]></description>
			<content:encoded><![CDATA[<p><strong>Columbia-Ellensburg No. 1<br />
J.M. Ellett Construction</strong></p>
<p><strong>K2 Environmental LLC </strong>worked with J.M. Ellett Construction to develop site-specific erosion control measures, including developing the exhibits that were eventually submitted to the Bureau of Land Management for review and approval for the Columbia-Ellensburg No. 1 115-kV replacement project just north of Ellensburg, Washington. In addition, the project area was reviewed for access issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/columbia-ellensburg-no-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ely Energy Center-Right of Way Agent Services</title>
		<link>http://www.k2-env.com/ely-energy-center-right-of-way-agent-services/</link>
		<comments>http://www.k2-env.com/ely-energy-center-right-of-way-agent-services/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=74</guid>
		<description><![CDATA[K2 Environmental LLC is providing a senior right-of-way agent to support the Lands Department in the acquisition of right-of-way for the Ely Energy Center Project.]]></description>
			<content:encoded><![CDATA[<p><strong>Ely Energy Center-Right of Way Agent Services<br />
Nevada Power Company</strong></p>
<p><strong><br />
K2 Environmental LLC</strong> is providing a senior right-of-way agent to support the Lands Department in the acquisition of right-of-way for the Ely Energy Center Project. Our responsibilities on the project include landowner communications, survey coordination, strategic planning related to land use, private parcel acquisition, and agency coordination. Our right-of-way agent is the key contact and liaison for landowner communications and issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/ely-energy-center-right-of-way-agent-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eastern Nevada Intertie Project</title>
		<link>http://www.k2-env.com/eastern-nevada-intertie-project/</link>
		<comments>http://www.k2-env.com/eastern-nevada-intertie-project/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=72</guid>
		<description><![CDATA[K2 Environmental LLC is providing environmental support services for the Eastern Nevada Intertie Project. K2 is providing the following support to the project: route analysis, substation siting, review of all ancillary areas, mapping and GPS data collection, coordination with resource specialists, and tree harvest analysis.]]></description>
			<content:encoded><![CDATA[<p><strong>Eastern Nevada Intertie Project<br />
Sierra Pacific Power Company</strong><br />
<strong>K2 Environmental LLC</strong> is providing environmental support services for the Eastern Nevada Intertie Project. K2 is providing the following support to the project: route analysis, substation siting, review of all ancillary areas, mapping and GPS data collection, coordination with resource specialists, and tree harvest analysis. Our field specialist is working closely with the construction manager to address any access and constructability issues in the planning stages of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/eastern-nevada-intertie-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revegetation Activites - Sierra Pacific Power Company</title>
		<link>http://www.k2-env.com/revegitation-activites-sierra-pacific-power-company/</link>
		<comments>http://www.k2-env.com/revegitation-activites-sierra-pacific-power-company/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=49</guid>
		<description><![CDATA[


K2 Environmental LLC has been conducting on-call revegetation services for Sierra Pacific Power Company. This work includes reseeding of disturbed areas associated with project disturbance for various projects in Nevada.
]]></description>
			<content:encoded><![CDATA[<p><img class="content-img" title="reveg" src="http://www.k2-env.com/wp-content/uploads/2008/08/reveg.jpg" alt="" width="400" height="300" /><br />
<strong><br />
</strong></p>
<p>K2 Environmental LLC has been conducting on-call revegetation services for Sierra Pacific Power Company. This work includes reseeding of disturbed areas associated with project disturbance for various projects in Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/revegitation-activites-sierra-pacific-power-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Right of Way Agent</title>
		<link>http://www.k2-env.com/right-of-way-agent/</link>
		<comments>http://www.k2-env.com/right-of-way-agent/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=55</guid>
		<description><![CDATA[K2 Environmental LLC provided right of way support services to Nebraska Public Power District, responsibilities include assisting with landowner contact and claims settlements associated with the ongoing refurbishment and tree removal work on NPPD power lines.]]></description>
			<content:encoded><![CDATA[<p><strong>Right of Way Agent<br />
Nebraska Public Power District</strong></p>
<p><strong>K2 Environmental LLC</strong> provided right of way support services to Nebraska Public Power District, responsibilities include assisting with landowner contact and claims settlements associated with the ongoing refurbishment and tree removal work on NPPD power lines. Daily reports and forms are being provided as part of this service. This work is being conducted in northern Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/right-of-way-agent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>K2 Homepage</title>
		<link>http://www.k2-env.com/k2-homepage/</link>
		<comments>http://www.k2-env.com/k2-homepage/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site Content]]></category>

		<guid isPermaLink="false">http://www.k2-env.com/new/?p=3</guid>
		<description><![CDATA[

provides superior environmental management and inspection services. Our experienced staff follows a common sense approach to ensure our clients meet and exceed the environmental requirements for their projects.
No matter the size and scope of your project, K2 Environmental is dedicated to providing the right experience and best service possible to facilitate successful projects from an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4" title="k2_env" src="http://www.k2-env.com/wp-content/uploads/2008/08/k2_env.jpg" alt="" width="285" height="22" /><br />
<img class="content-img" title="mt_hood" src="http://www.k2-env.com/wp-content/uploads/2008/08/mt_hood.jpg" alt="" width="444" height="302" /></p>
<p class="home_p">provides superior environmental management and inspection services. Our experienced staff follows a common sense approach to ensure our clients meet and exceed the environmental requirements for their projects.</p>
<p class="home_p">No matter the size and scope of your project, K2 Environmental is dedicated to providing the right experience and best service possible to facilitate successful projects from an environmental and business perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k2-env.com/k2-homepage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
